| Outcome | Best Odds | Source |
|---|---|---|
| Getafe | 2.11 |
Visit Site
|
| Draw | 3.22 |
Visit Site
|
| Malaga | 4.36 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Getafe | 2.10 | 2.02 | 2.03 | 2.11 | 2.03 | 2.10 | 2.03 | 2.03 | 2.03 | 2.03 |
| Draw | 3.22 | 3.10 | 3.10 | 3.20 | 3.10 | 3.15 | 3.10 | 3.10 | 3.10 | 3.10 |
| Malaga | 4.36 | 4.25 | 4.20 | 4.30 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
| Outcome | Best Odds | Source |
|---|---|---|
| Osasuna | 2.57 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Rayo Vallecano | 3.03 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Osasuna | 2.57 | 2.50 | 2.48 | 2.55 | 2.48 | 1.67 | 2.41 | 2.48 | 2.48 | 2.48 |
| Draw | 3.38 | 3.30 | 3.26 | 3.40 | 3.26 | 3.05 | 3.24 | 3.26 | 3.26 | 3.26 |
| Rayo Vallecano | 3.02 | 2.90 | 2.92 | 2.95 | 2.92 | 1.87 | 3.03 | 2.92 | 2.92 | 2.92 |
| Outcome | Best Odds | Source |
|---|---|---|
| Toulouse FC | 1.79 |
Visit Site
|
| Draw | 4.1 |
Visit Site
|
| Le Havre AC | 4.85 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Toulouse FC | 1.79 | 1.78 | 1.73 | 1.75 | 1.73 | 1.77 | 1.73 | 1.73 | 1.73 | 1.73 |
| Draw | 4.05 | 3.95 | 3.90 | 4.10 | 3.90 | 3.60 | 3.90 | 3.90 | 3.90 | 3.90 |
| Le Havre AC | 4.78 | 4.85 | 4.60 | 4.70 | 4.60 | 4.40 | 4.60 | 4.60 | 4.60 | 4.60 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sevilla | 13.5 |
Visit Site
|
| Draw | 8 |
Visit Site
|
| Barcelona | 1.26 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sevilla | 11.90 | 13.50 | 11.00 | 12.00 | 11.00 | 3.10 | 11.50 | 11.00 | 11.00 | 11.00 |
| Draw | 7.22 | 7.20 | 6.95 | 8.00 | 6.95 | 6.80 | 7.10 | 6.95 | 6.95 | 6.95 |
| Barcelona | 1.26 | 1.23 | 1.22 | 1.24 | 1.22 | 1.10 | 1.21 | 1.22 | 1.22 | 1.22 |
| Outcome | Best Odds | Source |
|---|---|---|
| Wolverhampton Wanderers | 1.88 |
Visit Site
|
| Draw | 3.7 |
Visit Site
|
| West Bromwich Albion | 4.31 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 1.78 | 1.85 | 1.78 | 1.78 | 1.88 | 1.82 | 1.78 | 1.78 | 1.78 |
| Draw | 3.62 | 3.70 | 3.62 | 3.62 | 3.65 | 3.56 | 3.62 | 3.62 | 3.62 |
| West Bromwich Albion | 4.31 | 4.20 | 4.31 | 4.31 | 4.30 | 4.18 | 4.31 | 4.31 | 4.31 |
| Outcome | Best Odds | Source |
|---|---|---|
| Leeds United | 1.78 |
Visit Site
|
| Draw | 4 |
Visit Site
|
| Crystal Palace | 4.87 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | 1.78 | 1.75 | 1.72 | 1.72 | 1.77 | 1.72 | 1.72 | 1.72 | 1.72 |
| Draw | 4.00 | 3.85 | 3.84 | 3.84 | 4.00 | 3.84 | 3.84 | 3.84 | 3.84 |
| Crystal Palace | 4.87 | 4.65 | 4.68 | 4.68 | 4.60 | 4.68 | 4.68 | 4.68 | 4.68 |
| Outcome | Best Odds | Source |
|---|---|---|
| Atletico Madrid | 3.71 |
Visit Site
|
| Draw | 3.92 |
Visit Site
|
| Real Madrid | 2.03 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Atletico Madrid | 3.71 | 3.55 | 3.58 | 3.58 | 3.50 | 3.60 | 3.58 | 3.58 | 3.58 |
| Draw | 3.92 | 3.80 | 3.78 | 3.78 | 3.90 | 3.80 | 3.78 | 3.78 | 3.78 |
| Real Madrid | 2.03 | 1.98 | 1.96 | 1.96 | 2.01 | 1.95 | 1.96 | 1.96 | 1.96 |
| Outcome | Best Odds | Source |
|---|---|---|
| AD Ceuta | 2.7 |
Visit Site
|
| Draw | 3.38 |
Visit Site
|
| Real Valladolid | 2.7 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| AD Ceuta | 2.67 | 2.70 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
| Draw | 3.38 | 3.30 | 3.34 | 3.34 | 3.35 | 3.34 | 3.34 | 3.34 | 3.34 |
| Real Valladolid | 2.69 | 2.67 | 2.66 | 2.66 | 2.70 | 2.66 | 2.66 | 2.66 | 2.66 |
| Outcome | Best Odds | Source |
|---|---|---|
| Fulham FC | 3.63 |
Visit Site
|
| Draw | 3.87 |
Visit Site
|
| Manchester United | 2.08 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Fulham FC | 3.63 | 3.45 | 3.50 | 3.50 | 3.45 | 3.50 | 3.50 | 3.50 | 3.50 |
| Draw | 3.87 | 3.75 | 3.72 | 3.72 | 3.85 | 3.72 | 3.72 | 3.72 | 3.72 |
| Manchester United | 2.08 | 2.02 | 2.00 | 2.00 | 2.08 | 2.00 | 2.00 | 2.00 | 2.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Schalke 04 | 2.12 |
Visit Site
|
| Draw | 3.73 |
Visit Site
|
| SV 07 Elversberg | 3.63 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Schalke 04 | 2.12 | 2.05 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 |
| Draw | 3.73 | 3.60 | 3.60 | 3.60 | 3.55 | 3.60 | 3.60 | 3.60 | 3.60 |
| SV 07 Elversberg | 3.63 | 3.55 | 3.50 | 3.50 | 3.35 | 3.50 | 3.50 | 3.50 | 3.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Villarreal CF | 1.54 |
Visit Site
|
| Draw | 4.88 |
Visit Site
|
| Levante UD | 6.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Villarreal CF | 1.54 | 1.52 | 1.49 | 1.49 | 1.52 | 1.49 | 1.49 | 1.49 | 1.49 |
| Draw | 4.88 | 4.65 | 4.70 | 4.70 | 4.80 | 4.70 | 4.70 | 4.70 | 4.70 |
| Levante UD | 6.21 | 5.70 | 5.95 | 5.95 | 5.60 | 5.95 | 5.95 | 5.95 | 5.95 |
| Outcome | Best Odds | Source |
|---|---|---|
| UD Las Palmas | 2.11 |
Visit Site
|
| Draw | 3.3 |
Visit Site
|
| Burgos CF | 4.2 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| UD Las Palmas | 2.11 | 2.05 | 2.08 | 2.08 | 2.06 | 2.08 | 2.08 | 2.08 | 2.08 |
| Draw | 3.13 | 3.05 | 3.10 | 3.10 | 3.30 | 3.10 | 3.10 | 3.10 | 3.10 |
| Burgos CF | 4.03 | 4.20 | 3.98 | 3.98 | 3.85 | 3.98 | 3.98 | 3.98 | 3.98 |
| Outcome | Best Odds | Source |
|---|---|---|
| Modena | 1.7 |
Visit Site
|
| Draw | 3.64 |
Visit Site
|
| Empoli | 5.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Modena | 1.67 | 1.70 | 1.67 | 1.67 | 1.62 | 1.67 | 1.67 | 1.67 | 1.67 |
| Draw | 3.64 | 3.60 | 3.64 | 3.64 | 3.50 | 3.64 | 3.64 | 3.64 | 3.64 |
| Empoli | 5.09 | 5.30 | 5.09 | 5.09 | 4.80 | 5.09 | 5.09 | 5.09 | 5.09 |
| Outcome | Best Odds | Source |
|---|---|---|
| AC Milan | 1.3 |
Visit Site
|
| Draw | 6.04 |
Visit Site
|
| US Lecce | 12.7 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| AC Milan | 1.30 | 1.28 | 1.25 | 1.25 | 1.27 | 1.25 | 1.25 | 1.25 | 1.25 |
| Draw | 6.04 | 5.50 | 5.80 | 5.80 | 6.00 | 5.80 | 5.80 | 5.80 | 5.80 |
| US Lecce | 12.70 | 11.50 | 12.00 | 12.00 | 11.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Olympique Marseille | 7.5 |
Visit Site
|
| Draw | 5.49 |
Visit Site
|
| Paris Saint-Germain | 1.64 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Olympique Marseille | 7.50 | 7.00 | 7.20 | 7.20 | 4.40 | 7.20 | 7.20 | 7.20 | 7.20 |
| Draw | 5.49 | 5.10 | 5.25 | 5.25 | 4.30 | 5.25 | 5.25 | 5.25 | 5.25 |
| Paris Saint-Germain | 1.43 | 1.40 | 1.38 | 1.38 | 1.64 | 1.38 | 1.38 | 1.38 | 1.38 |
| Outcome | Best Odds | Source |
|---|---|---|
| Leganes | 2.09 |
Visit Site
|
| Draw | 3.3 |
Visit Site
|
| Granada | 4.05 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Leganes | 2.05 | 2.05 | 2.03 | 2.03 | 2.09 | 2.03 | 2.03 | 2.03 | 2.03 |
| Draw | 3.30 | 3.20 | 3.26 | 3.26 | 3.20 | 3.26 | 3.26 | 3.26 | 3.26 |
| Granada | 3.96 | 4.05 | 3.92 | 3.92 | 3.90 | 3.92 | 3.92 | 3.92 | 3.92 |
| Outcome | Best Odds | Source |
|---|---|---|
| Tottenham Hotspur | 2.12 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Aston Villa | 3.76 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Tottenham Hotspur | 2.09 | 2.02 | 2.02 | 2.02 | 2.12 | 2.02 | 2.02 | 2.02 | 2.02 |
| Draw | 3.70 | 3.75 | 3.56 | 3.56 | 3.70 | 3.56 | 3.56 | 3.56 | 3.56 |
| Aston Villa | 3.76 | 3.75 | 3.62 | 3.62 | 3.60 | 3.62 | 3.62 | 3.62 | 3.62 |
| Outcome | Best Odds | Source |
|---|---|---|
| Millwall | 4.35 |
Visit Site
|
| Draw | 3.9 |
Visit Site
|
| West Ham United | 1.91 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Millwall | 4.08 | 4.35 | 4.08 | 4.08 | 3.90 | 4.08 | 4.08 | 4.08 | 4.08 |
| Draw | 3.68 | 3.90 | 3.68 | 3.68 | 3.85 | 3.68 | 3.68 | 3.68 | 3.68 |
| West Ham United | 1.81 | 1.85 | 1.81 | 1.81 | 1.91 | 1.81 | 1.81 | 1.81 | 1.81 |
| Outcome | Best Odds | Source |
|---|---|---|
| Stoke City | 2.5 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Sheffield United | 2.95 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Stoke City | 2.33 | 2.35 | 2.33 | 2.33 | 2.50 | 2.34 | 2.33 | 2.33 | 2.33 |
| Draw | 3.32 | 3.50 | 3.32 | 3.32 | 3.40 | 3.32 | 3.32 | 3.32 | 3.32 |
| Sheffield United | 2.94 | 2.95 | 2.95 | 2.94 | 2.85 | 2.93 | 2.94 | 2.95 | 2.95 |
| Outcome | Best Odds | Source |
|---|---|---|
| Burton Albion | 2.4 |
Visit Site
|
| Draw | 3.45 |
Visit Site
|
| Mansfield Town | 2.95 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Burton Albion | 2.40 | 2.35 | 2.40 | 2.40 | 2.39 | 2.32 | 2.40 | 2.40 | 2.40 |
| Draw | 3.32 | 3.35 | 3.32 | 3.32 | 3.45 | 3.34 | 3.32 | 3.32 | 3.32 |
| Mansfield Town | 2.84 | 2.90 | 2.84 | 2.84 | 2.95 | 2.94 | 2.84 | 2.84 | 2.84 |
| Outcome | Best Odds | Source |
|---|---|---|
| Tamworth | 1.95 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| Wealdstone | 3.35 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Tamworth | 1.89 | 1.95 | 1.89 | 1.89 | 1.91 | 1.89 | 1.89 | 1.89 | 1.89 |
| Draw | 3.75 | 3.85 | 3.75 | 3.75 | 3.80 | 3.75 | 3.75 | 3.75 | 3.75 |
| Wealdstone | 3.22 | 3.35 | 3.22 | 3.22 | 3.30 | 3.22 | 3.22 | 3.22 | 3.22 |
| Outcome | Best Odds | Source |
|---|---|---|
| Hartlepool United | 2.15 |
Visit Site
|
| Draw | 3.74 |
Visit Site
|
| Worthing | 2.95 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Hartlepool United | 2.10 | 2.15 | 2.10 | 2.10 | 2.13 | 2.11 | 2.10 | 2.10 | 2.10 |
| Draw | 3.74 | 3.70 | 3.74 | 3.74 | 3.60 | 3.70 | 3.74 | 3.74 | 3.74 |
| Worthing | 2.76 | 2.95 | 2.76 | 2.76 | 2.90 | 2.76 | 2.76 | 2.76 | 2.76 |
| Outcome | Best Odds | Source |
|---|---|---|
| Walsall | 2.52 |
Visit Site
|
| Draw | 3.3 |
Visit Site
|
| Port Vale | 2.9 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Walsall | 2.43 | 2.52 | 2.43 | 2.43 | 2.48 | 2.45 | 2.43 | 2.43 | 2.43 |
| Draw | 3.13 | 3.15 | 3.13 | 3.13 | 3.30 | 3.13 | 3.13 | 3.13 | 3.13 |
| Port Vale | 2.82 | 2.82 | 2.82 | 2.82 | 2.90 | 2.79 | 2.82 | 2.82 | 2.82 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cosenza Calcio | 2.3 |
Visit Site
|
| Draw | 3.04 |
Visit Site
|
| Scafatese Calcio 1922 | 3.01 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Cosenza Calcio | 2.23 | 2.30 | 2.23 | 2.23 | 2.28 | 2.23 | 2.23 | 2.23 | 2.23 |
| Draw | 3.04 | 3.00 | 3.04 | 3.04 | 3.00 | 3.04 | 3.04 | 3.04 | 3.04 |
| Scafatese Calcio 1922 | 3.01 | 3.00 | 3.01 | 3.01 | 2.85 | 3.01 | 3.01 | 3.01 | 3.01 |
| Outcome | Best Odds | Source |
|---|---|---|
| Udinese Calcio | 2.32 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Cagliari Calcio | 3.5 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Udinese Calcio | 2.30 | 2.25 | 2.22 | 2.22 | 2.32 | 2.23 | 2.22 | 2.22 | 2.22 |
| Draw | 3.40 | 3.30 | 3.26 | 3.26 | 3.35 | 3.26 | 3.26 | 3.26 | 3.26 |
| Cagliari Calcio | 3.50 | 3.35 | 3.36 | 3.36 | 3.35 | 3.34 | 3.36 | 3.36 | 3.36 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cremonese | 1.8 |
Visit Site
|
| Draw | 3.62 |
Visit Site
|
| Virtus Entella | 4.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Cremonese | 1.74 | 1.80 | 1.74 | 1.74 | 1.79 | 1.74 | 1.74 | 1.74 | 1.74 |
| Draw | 3.62 | 3.50 | 3.62 | 3.62 | 3.45 | 3.62 | 3.62 | 3.62 | 3.62 |
| Virtus Entella | 4.57 | 4.80 | 4.57 | 4.57 | 4.50 | 4.57 | 4.57 | 4.57 | 4.57 |
| Outcome | Best Odds | Source |
|---|---|---|
| Carrarese Calcio | 2.95 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Benevento Calcio | 2.4 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Carrarese Calcio | 2.88 | 2.95 | 2.88 | 2.88 | 2.90 | 2.88 | 2.88 | 2.88 | 2.88 |
| Draw | 3.28 | 3.40 | 3.28 | 3.28 | 3.35 | 3.28 | 3.28 | 3.28 | 3.28 |
| Benevento Calcio | 2.40 | 2.40 | 2.40 | 2.40 | 2.36 | 2.40 | 2.40 | 2.40 | 2.40 |
| Outcome | Best Odds | Source |
|---|---|---|
| Werder Bremen | 2.44 |
Visit Site
|
| Draw | 3.96 |
Visit Site
|
| FC Augsburg | 2.83 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Werder Bremen | 2.44 | 2.35 | 2.35 | 2.35 | 2.28 | 2.35 | 2.35 | 2.35 | 2.35 |
| Draw | 3.96 | 3.80 | 3.82 | 3.82 | 3.75 | 3.80 | 3.82 | 3.82 | 3.82 |
| FC Augsburg | 2.83 | 2.77 | 2.73 | 2.73 | 2.75 | 2.74 | 2.73 | 2.73 | 2.73 |
| Outcome | Best Odds | Source |
|---|---|---|
| Eintracht Frankfurt | 2.48 |
Visit Site
|
| Draw | 3.98 |
Visit Site
|
| SC Freiburg | 2.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 2.48 | 2.37 | 2.40 | 2.40 | 2.23 | 2.39 | 2.40 | 2.40 | 2.40 |
| Draw | 3.98 | 3.85 | 3.84 | 3.84 | 3.75 | 3.88 | 3.84 | 3.84 | 3.84 |
| SC Freiburg | 2.76 | 2.70 | 2.66 | 2.66 | 2.80 | 2.66 | 2.66 | 2.66 | 2.66 |
| Outcome | Best Odds | Source |
|---|---|---|
| Torquay United | 1.13 |
Visit Site
|
| Draw | 10 |
Visit Site
|
| AFC Stoneham | 24 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Torquay United | 1.05 | 1.11 | 1.05 | 1.05 | 1.13 | 1.06 | 1.05 | 1.05 | 1.05 |
| Draw | 8.00 | 7.80 | 8.00 | 8.00 | 9.20 | 10.00 | 8.00 | 8.00 | 8.00 |
| AFC Stoneham | 24.00 | 15.50 | 24.00 | 24.00 | 18.00 | 21.00 | 24.00 | 24.00 | 24.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Merthyr Town | 2.7 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Truro City | 2.55 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Merthyr Town | 2.57 | 2.65 | 2.57 | 2.57 | 2.70 | 2.60 | 2.57 | 2.57 | 2.57 |
| Draw | 3.24 | 3.25 | 3.24 | 3.24 | 3.50 | 3.30 | 3.24 | 3.24 | 3.24 |
| Truro City | 2.38 | 2.47 | 2.38 | 2.38 | 2.55 | 2.43 | 2.38 | 2.38 | 2.38 |
| Outcome | Best Odds | Source |
|---|---|---|
| Weston-super-Mare | 1.42 |
Visit Site
|
| Draw | 5 |
Visit Site
|
| Wimborne Town | 8.75 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Weston-super-Mare | 1.29 | 1.37 | 1.29 | 1.29 | 1.42 | 1.39 | 1.29 | 1.29 | 1.29 |
| Draw | 4.60 | 4.65 | 4.60 | 4.60 | 5.00 | 4.60 | 4.60 | 4.60 | 4.60 |
| Wimborne Town | 8.75 | 6.90 | 8.75 | 8.75 | 7.00 | 6.55 | 8.75 | 8.75 | 8.75 |
| Outcome | Best Odds | Source |
|---|---|---|
| Redditch United | 1.83 |
Visit Site
|
| Draw | 4.1 |
Visit Site
|
| Evesham United | 3.9 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Redditch United | 1.74 | 1.80 | 1.74 | 1.74 | 1.83 | 1.82 | 1.74 | 1.74 | 1.74 |
| Draw | 3.70 | 3.75 | 3.70 | 3.70 | 4.10 | 3.90 | 3.70 | 3.70 | 3.70 |
| Evesham United | 3.83 | 3.70 | 3.83 | 3.83 | 3.90 | 3.53 | 3.83 | 3.83 | 3.83 |
| Outcome | Best Odds | Source |
|---|---|---|
| South Shields | 1.23 |
Visit Site
|
| Draw | 6.6 |
Visit Site
|
| Witton Albion | 14.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| South Shields | 1.14 | 1.21 | 1.14 | 1.14 | 1.23 | 1.18 | 1.14 | 1.14 | 1.14 |
| Draw | 5.85 | 6.10 | 5.85 | 5.85 | 6.60 | 5.80 | 5.85 | 5.85 | 5.85 |
| Witton Albion | 14.00 | 10.25 | 14.00 | 14.00 | 12.00 | 14.30 | 14.00 | 14.00 | 14.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Needham Market | 3.44 |
Visit Site
|
| Draw | 3.9 |
Visit Site
|
| Braintree Town | 2.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Needham Market | 2.78 | 2.80 | 2.78 | 2.78 | 2.95 | 3.44 | 2.78 | 2.78 | 2.78 |
| Draw | 3.52 | 3.60 | 3.52 | 3.52 | 3.90 | 3.70 | 3.52 | 3.52 | 3.52 |
| Braintree Town | 2.16 | 2.20 | 2.16 | 2.16 | 2.21 | 1.89 | 2.16 | 2.16 | 2.16 |
| Outcome | Best Odds | Source |
|---|---|---|
| Newcastle United | 1.66 |
Visit Site
|
| Draw | 4.52 |
Visit Site
|
| Hull City | 5.49 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | 1.63 | 1.65 | 1.57 | 1.57 | 1.66 | 1.57 | 1.57 | 1.57 | 1.57 |
| Draw | 4.52 | 4.40 | 4.36 | 4.36 | 4.40 | 4.36 | 4.36 | 4.36 | 4.36 |
| Hull City | 5.49 | 5.30 | 5.25 | 5.25 | 5.20 | 5.25 | 5.25 | 5.25 | 5.25 |
| Outcome | Best Odds | Source |
|---|---|---|
| Everton FC | 1.86 |
Visit Site
|
| Draw | 3.96 |
Visit Site
|
| Ipswich Town | 4.45 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Everton FC | 1.86 | 1.85 | 1.79 | 1.79 | 1.85 | 1.79 | 1.79 | 1.79 | 1.79 |
