| Outcome | Best Odds | Source |
|---|---|---|
| RKS Rakow Czestochowa | 1.14 |
Visit Site
|
| Draw | 9.19 |
Visit Site
|
| Valletta FC | 30 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| RKS Rakow Czestochowa | 1.10 | 1.14 | 1.10 | 1.11 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
| Draw | 7.90 | 7.00 | 7.90 | 9.19 | 7.90 | 7.00 | 7.90 | 7.90 | 7.90 | 7.90 |
| Valletta FC | 24.00 | 16.50 | 24.00 | 30.00 | 24.00 | 17.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| FC Polissya Zhytomyr | 4.5 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| FC Copenhagen | 1.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| FC Polissya Zhytomyr | 4.19 | 3.85 | 4.24 | 4.50 | 4.24 | 3.70 | 4.19 | 4.24 | 4.19 | 4.24 |
| Draw | 3.62 | 3.75 | 3.64 | 3.85 | 3.64 | 3.65 | 3.62 | 3.64 | 3.62 | 3.64 |
| FC Copenhagen | 1.79 | 1.80 | 1.78 | 1.80 | 1.78 | 1.77 | 1.79 | 1.78 | 1.79 | 1.78 |
| Outcome | Best Odds | Source |
|---|---|---|
| FK Zeleznicar Pancevo | 8.6 |
Visit Site
|
| Draw | 5 |
Visit Site
|
| SC Braga | 1.41 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| FK Zeleznicar Pancevo | 7.90 | 7.30 | 7.90 | 8.60 | 7.90 | 8.00 | 7.90 | 7.90 | 7.90 | 7.90 |
| Draw | 5.00 | 4.50 | 5.00 | 4.70 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| SC Braga | 1.34 | 1.39 | 1.34 | 1.41 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
| Outcome | Best Odds | Source |
|---|---|---|
| Ararat - Armenia | 2.37 |
Visit Site
|
| Draw | 3.45 |
Visit Site
|
| Shamrock Rovers | 3.15 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ararat - Armenia | 2.26 | 2.25 | 2.26 | 2.35 | 2.26 | 2.37 | 2.26 | 2.26 | 2.26 | 2.26 |
| Draw | 3.32 | 3.35 | 3.32 | 3.45 | 3.32 | 3.40 | 3.32 | 3.32 | 3.32 | 3.32 |
| Shamrock Rovers | 3.08 | 2.95 | 3.08 | 3.15 | 3.08 | 3.10 | 3.08 | 3.08 | 3.08 | 3.08 |
| Outcome | Best Odds | Source |
|---|---|---|
| Panevezys | 3.4 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Tobol Kostanay | 2.14 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Panevezys | 3.21 | 3.40 | 3.21 | 3.21 | 3.20 | 3.21 | 3.21 | 3.21 | 3.21 |
| Draw | 3.40 | 3.35 | 3.40 | 3.40 | 3.20 | 3.40 | 3.40 | 3.40 | 3.40 |
| Tobol Kostanay | 2.14 | 2.05 | 2.14 | 2.14 | 2.06 | 2.14 | 2.14 | 2.14 | 2.14 |
| Outcome | Best Odds | Source |
|---|---|---|
| Paide Linnameeskond | 7.95 |
Visit Site
|
| Draw | 5.25 |
Visit Site
|
| Zira | 1.36 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Paide Linnameeskond | 7.95 | 7.80 | 7.90 | 7.95 | 7.20 | 7.95 | 7.95 | 7.95 | 7.95 |
| Draw | 5.25 | 4.60 | 5.15 | 5.25 | 4.50 | 5.25 | 5.25 | 5.25 | 5.25 |
| Zira | 1.32 | 1.36 | 1.33 | 1.32 | 1.34 | 1.32 | 1.32 | 1.32 | 1.32 |
| Outcome | Best Odds | Source |
|---|---|---|
| Dila Gori | 3.63 |
Visit Site
|
| Draw | 3.18 |
Visit Site
|
| Apollon Limassol | 2.07 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Dila Gori | 3.63 | 3.60 | 3.63 | 3.63 | 3.40 | 3.63 | 3.63 | 3.63 | 3.63 |
| Draw | 3.18 | 3.15 | 3.18 | 3.18 | 3.10 | 3.18 | 3.18 | 3.18 | 3.18 |
| Apollon Limassol | 2.07 | 2.07 | 2.07 | 2.07 | 2.02 | 2.07 | 2.07 | 2.07 | 2.07 |
| Outcome | Best Odds | Source |
|---|---|---|
| AEK Larnaca | 2.01 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Beitar Jerusalem FC | 3.6 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| AEK Larnaca | 2.01 | 1.98 | 2.01 | 2.01 | 1.92 | 2.01 | 2.01 | 2.01 | 2.01 |
| Draw | 3.36 | 3.40 | 3.36 | 3.36 | 3.25 | 3.36 | 3.36 | 3.36 | 3.36 |
| Beitar Jerusalem FC | 3.59 | 3.60 | 3.59 | 3.59 | 3.55 | 3.59 | 3.59 | 3.59 | 3.59 |
| Outcome | Best Odds | Source |
|---|---|---|
| BATE Borisov | 14.7 |
Visit Site
|
| Draw | 5.7 |
Visit Site
|
| Sion | 1.24 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| BATE Borisov | 14.70 | 11.25 | 14.70 | 14.70 | 12.00 | 14.70 | 14.70 | 14.70 | 14.70 |
| Draw | 5.70 | 5.40 | 5.70 | 5.70 | 5.40 | 5.70 | 5.70 | 5.70 | 5.70 |
| Sion | 1.20 | 1.24 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sheriff Tiraspol | 3.4 |
Visit Site
|
| Draw | 3.35 |
Visit Site
|
| Maccabi Tel Aviv | 2.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Sheriff Tiraspol | 3.36 | 3.35 | 3.36 | 3.36 | 3.40 | 3.36 | 3.36 | 3.36 | 3.36 |
| Draw | 3.35 | 3.30 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Maccabi Tel Aviv | 2.12 | 2.10 | 2.12 | 2.12 | 2.21 | 2.12 | 2.12 | 2.12 | 2.12 |
| Outcome | Best Odds | Source |
|---|---|---|
| NK Varazdin | 2.95 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Jablonec | 2.37 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| NK Varazdin | 2.95 | 2.75 | 2.95 | 2.95 | 2.70 | 2.95 | 2.95 | 2.95 | 2.95 |
| Draw | 3.30 | 3.40 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
| Jablonec | 2.32 | 2.37 | 2.32 | 2.32 | 2.29 | 2.32 | 2.32 | 2.32 | 2.32 |
| Outcome | Best Odds | Source |
|---|---|---|
| NSI Runavik | 3.35 |
Visit Site
|
| Draw | 3.7 |
Visit Site
|
| Koper | 2.07 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| NSI Runavik | 3.13 | 3.35 | 3.13 | 3.13 | 3.30 | 3.13 | 3.13 | 3.13 | 3.13 |
| Draw | 3.68 | 3.70 | 3.68 | 3.68 | 3.50 | 3.68 | 3.68 | 3.68 | 3.68 |
| Koper | 2.07 | 1.95 | 2.07 | 2.07 | 1.91 | 2.07 | 2.07 | 2.07 | 2.07 |
| Outcome | Best Odds | Source |
|---|---|---|
| Partizan Belgrade | 1.25 |
Visit Site
|
| Draw | 5.8 |
Visit Site
|
| UNA Strassen | 12.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Partizan Belgrade | 1.22 | 1.25 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Draw | 5.80 | 5.60 | 5.80 | 5.80 | 5.60 | 5.80 | 5.80 | 5.80 | 5.80 |
| UNA Strassen | 12.30 | 9.75 | 12.30 | 12.30 | 9.00 | 12.30 | 12.30 | 12.30 | 12.30 |
| Outcome | Best Odds | Source |
|---|---|---|
| Maitland | 2.28 |
Visit Site
|
| Draw | 3.42 |
Visit Site
|
| Fremantle City | 2.75 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Maitland | 2.28 | 2.25 | 2.28 | 2.20 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 |
| Draw | 3.42 | 3.30 | 3.42 | 3.30 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 |
| Fremantle City | 2.72 | 2.75 | 2.72 | 2.75 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sydney United | 2.36 |
Visit Site
|
| Draw | 3.68 |
Visit Site
|
| Central Coast Mariners | 2.52 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Sydney United | 2.36 | 2.30 | 2.36 | 2.27 | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 |
| Draw | 3.68 | 3.60 | 3.68 | 3.55 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
| Central Coast Mariners | 2.41 | 2.52 | 2.41 | 2.50 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 |
| Outcome | Best Odds | Source |
|---|---|---|
| Independiente Medellin | 4.5 |
Visit Site
|
| Draw | 3.95 |
Visit Site
|
| CR Vasco da Gama RJ | 3.33 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Independiente Medellin | 2.38 | 2.32 | 2.32 | 2.32 | 4.50 | 2.31 | 2.32 | 2.31 | 2.32 |
| Draw | 3.33 | 3.25 | 3.20 | 3.20 | 3.95 | 3.22 | 3.20 | 3.22 | 3.20 |
| CR Vasco da Gama RJ | 3.33 | 3.10 | 3.20 | 3.20 | 1.65 | 3.22 | 3.20 | 3.22 | 3.20 |
| Outcome | Best Odds | Source |
|---|---|---|
| New England Revolution | 1.95 |
Visit Site
|
| Draw | 3.81 |
Visit Site
|
| Toronto | 3.93 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| New England Revolution | 1.95 | 1.93 | 1.90 | 1.92 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
| Draw | 3.81 | 3.75 | 3.72 | 3.50 | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
| Toronto | 3.93 | 3.75 | 3.84 | 3.65 | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 |
| Outcome | Best Odds | Source |
|---|---|---|
| Columbus Crew | 2.02 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| New York City | 3.73 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 2.02 | 1.95 | 1.98 | 1.91 | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 |
| Draw | 3.75 | 3.75 | 3.66 | 3.60 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
| New York City | 3.73 | 3.70 | 3.64 | 3.60 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 |
| Outcome | Best Odds | Source |
|---|---|---|
| Inter Miami | 2.12 |
Visit Site
|
| Draw | 4.21 |
Visit Site
|
| Chicago Fire | 3.25 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Inter Miami | 2.12 | 2.07 | 2.08 | 1.90 | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 |
| Draw | 4.21 | 4.15 | 4.12 | 4.09 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
| Chicago Fire | 3.10 | 3.05 | 3.04 | 3.25 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 |
| Outcome | Best Odds | Source |
|---|---|---|
| Philadelphia Union | 1.79 |
Visit Site
|
| Draw | 4.21 |
Visit Site
|
| New York Red Bulls | 4.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 1.79 | 1.78 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Draw | 4.21 | 4.00 | 4.12 | 4.00 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
| New York Red Bulls | 4.26 | 4.25 | 4.16 | 4.30 | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cincinnati | 4.05 |
Visit Site
|
| Draw | 4.21 |
Visit Site
|
| Vancouver Whitecaps | 1.83 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 4.05 | 3.90 | 3.96 | 3.55 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
| Draw | 4.21 | 4.20 | 4.12 | 4.00 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
| Vancouver Whitecaps | 1.83 | 1.80 | 1.79 | 1.83 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cumberland United | 13 |
Visit Site
|
| Draw | 6.7 |
Visit Site
|
| Heidelberg United | 1.16 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Cumberland United | 11.70 | 12.00 | 11.50 | 13.00 | 11.70 | 11.70 | 11.50 | 11.70 | 11.50 |
| Draw | 6.65 | 6.00 | 6.65 | 6.20 | 6.65 | 6.65 | 6.65 | 6.70 | 6.65 |
| Heidelberg United | 1.14 | 1.16 | 1.15 | 1.12 | 1.14 | 1.14 | 1.15 | 1.14 | 1.15 |
| Outcome | Best Odds | Source |
|---|---|---|
| Bayswater City | 14.2 |
Visit Site
|
| Draw | 7.5 |
Visit Site
|
| Sydney | 1.14 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Bayswater City | 14.20 | 12.00 | 13.70 | 12.00 | 14.20 | 14.20 | 13.70 | 14.20 | 13.70 |
| Draw | 7.40 | 6.60 | 7.50 | 7.00 | 7.40 | 7.40 | 7.50 | 7.40 | 7.50 |
| Sydney | 1.11 | 1.14 | 1.10 | 1.12 | 1.11 | 1.11 | 1.10 | 1.11 | 1.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Iberia 1999 | 3.95 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| Slovan Bratislava | 1.97 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Iberia 1999 | 3.54 | 3.54 | 3.95 | 3.54 | 3.80 | 3.54 | 3.54 | 3.54 | 3.54 |
| Draw | 3.62 | 3.62 | 3.85 | 3.62 | 3.70 | 3.62 | 3.62 | 3.62 | 3.62 |
| Slovan Bratislava | 1.97 | 1.97 | 1.94 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
| Outcome | Best Odds | Source |
|---|---|---|
| Myanmar | 4.76 |
Visit Site
|
| Draw | 3.7 |
Visit Site
|
| Malaysia | 1.64 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Myanmar | 4.76 | 4.76 | 4.76 | 4.60 | 4.76 | 4.76 | 4.76 | 4.76 |
| Draw | 3.40 | 3.40 | 3.40 | 3.70 | 3.40 | 3.40 | 3.40 | 3.40 |
| Malaysia | 1.64 | 1.64 | 1.64 | 1.57 | 1.64 | 1.64 | 1.64 | 1.64 |
| Outcome | Best Odds | Source |
|---|---|---|
| Laos | 20 |
Visit Site
|
| Draw | 8.4 |
Visit Site
|
| Thailand | 1.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Laos | 20.00 | 20.00 | 20.00 | 15.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Draw | 8.40 | 8.40 | 8.40 | 6.80 | 8.40 | 8.40 | 8.40 | 8.40 |
| Thailand | 1.06 | 1.06 | 1.06 | 1.10 | 1.06 | 1.06 | 1.06 | 1.06 |
| Outcome | Best Odds | Source |
|---|---|---|
| Emelec | 1.82 |
Visit Site
|
| Draw | 3.65 |
Visit Site
|
| Mushuc Runa | 4.36 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Emelec | 1.76 | 1.82 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
| Draw | 3.65 | 3.45 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
| Mushuc Runa | 4.36 | 4.35 | 4.36 | 4.36 | 4.36 | 4.36 | 4.36 | 4.36 |
| Outcome | Best Odds | Source |
|---|---|---|
| Independiente Santa Fe | 2.29 |
Visit Site
|
| Draw | 4.36 |
Visit Site
|
| Caracas FC | 9.55 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Independiente Santa Fe | 1.46 | 1.41 | 1.41 | 2.29 | 1.41 | 1.41 | 1.41 | 1.41 |
| Draw | 4.36 | 4.22 | 4.22 | 3.35 | 4.22 | 4.22 | 4.22 | 4.22 |
| Caracas FC | 9.55 | 9.20 | 9.20 | 2.88 | 9.20 | 9.20 | 9.20 | 9.20 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cambodia | 2.45 |
Visit Site
|
| Draw | 3.2 |
Visit Site
|
| Singapore | 2.55 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Cambodia | 2.45 | 2.45 | 2.45 | 2.43 | 2.45 | 2.45 | 2.45 | 2.45 |
| Draw | 3.00 | 3.00 | 3.00 | 3.20 | 3.00 | 3.00 | 3.00 | 3.00 |
| Singapore | 2.50 | 2.50 | 2.50 | 2.55 | 2.50 | 2.50 | 2.50 | 2.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Charlotte | 1.87 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| Atlanta United | 4.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Charlotte | 1.87 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
| Draw | 3.85 | 3.80 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 |
| Atlanta United | 4.21 | 4.10 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sporting Cristal | 7.6 |
Visit Site
|
| Draw | 5 |
Visit Site
|
| Red Bull Bragantino SP | 2.23 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Sporting Cristal | 3.50 | 3.38 | 3.38 | 7.60 | 3.38 | 3.38 | 3.38 | 3.38 |
| Draw | 3.50 | 3.38 | 3.38 | 5.00 | 3.38 | 3.38 | 3.38 | 3.38 |
| Red Bull Bragantino SP | 2.23 | 2.15 | 2.15 | 1.33 | 2.15 | 2.15 | 2.15 | 2.15 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sporting Kansas City | 3.79 |
Visit Site
|
| Draw | 3.87 |
Visit Site
|
| Minnesota United | 1.98 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 3.79 | 3.55 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
| Draw | 3.87 | 3.80 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 |
| Minnesota United | 1.97 | 1.98 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
| Outcome | Best Odds | Source |
|---|---|---|
| Austin | 3.45 |
Visit Site
|
| Draw | 3.74 |
Visit Site
|
| Seattle Sounders | 2.11 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Austin | 3.45 | 3.40 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
| Draw | 3.74 | 3.70 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
| Seattle Sounders | 2.11 | 2.07 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 |
| Outcome | Best Odds | Source |
|---|---|---|
| Nashville | 1.53 |
Visit Site
|
| Draw | 4.5 |
Visit Site
|
| CF Montreal | 6.44 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Nashville | 1.53 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Draw | 4.50 | 4.45 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
| CF Montreal | 6.44 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
| Outcome | Best Odds | Source |
|---|---|---|
| Houston Dynamo | 1.84 |
Visit Site
|
| Draw | 3.84 |
Visit Site
|
| D.C. United | 4.41 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 1.84 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
| Draw | 3.84 | 3.80 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 |
| D.C. United | 4.41 | 4.30 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 |
| Outcome | Best Odds | Source |
|---|---|---|
| Colorado Rapids | 2.14 |
Visit Site
|
| Draw | 4.01 |
Visit Site
|
| San Diego | 3.17 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 2.14 | 2.12 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
| Draw | 4.01 | 3.85 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
| San Diego | 3.17 | 3.15 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Portland Timbers | 2.48 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Dallas | 2.78 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 2.48 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 |
| Draw | 3.75 | 3.75 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
| Dallas | 2.78 | 2.70 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 |
| Outcome | Best Odds | Source |
|---|---|---|
| Los Angeles Galaxy | 2 |
Visit Site
|
| Draw | 3.93 |
Visit Site
|
| St. Louis City | 3.62 |
Visit Site
|
| Outcome |
Visit Site
|
